LONDON, Nov. 1 (Xinhua) -- Following are the English Premier League standings after Sunday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Arsenal 9 8 0 1 14 5 24
Man City 9 7 0 2 20 10 21
Brighton 9 6 1 2 24 7 19
Chelsea 9 5 1 3 19 15 16
Liverpool 9 4 3 2 11 9 15
Brentford 9 3 5 1 16 9 14
Bournemouth 9 3 3 3 14 13 12
Tottenham 9 3 3 3 10 10 12
Aston Villa 9 3 3 3 10 13 12
Hull 9 2 5 2 11 10 11
Leeds 9 2 5 2 9 8 11
Newcastle 8 3 2 3 12 14 11
Ipswich 9 3 2 4 14 18 11
Everton 8 2 4 2 8 9 10
Fulham 9 2 3 4 9 11 9
Coventry 9 3 0 6 9 16 9
Man Utd 9 1 4 4 10 15 7
Crystal Palace 9 2 1 6 9 21 7
Nottm Forest 9 1 3 5 6 12 6
Sunderland 9 1 2 6 7 17 5
■



