BERLIN, Oct. 16 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Freiburg 5 4 1 0 14 4 13
B. Dortmund 5 4 1 0 11 4 13
Bayern Munich 5 3 2 0 16 4 11
Bayer Leverkusen 5 3 1 1 14 8 10
RB Leipzig 5 3 0 2 15 5 9
Augsburg 5 2 2 1 13 8 8
Werder Bremen 5 2 2 1 10 10 8
E. Frankfurt 6 2 2 2 10 16 8
Mainz 5 2 1 2 13 10 7
Elversberg 5 2 1 2 8 8 7
Cologne 6 2 1 3 8 11 7
Stuttgart 5 2 0 3 8 9 6
Hamburg 5 2 0 3 5 15 6
Schalke 5 1 2 2 4 6 5
Paderborn 5 1 1 3 3 7 4
Union Berlin 5 1 1 3 5 17 4
Hoffenheim 5 1 0 4 9 13 3
B. M'gladbach 5 0 0 5 7 18 0
■



