LONDON, May 10 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Arsenal 36 24 7 5 68 26 79
2. Man City 35 22 8 5 72 32 74
3. Man Utd 36 18 11 7 63 48 65
4. Liverpool 36 17 8 11 60 48 59
5. Aston Villa 36 17 8 11 50 46 59
6. Bournemouth 36 13 16 7 56 52 55
7. Brighton 36 14 11 11 52 42 53
8. Brentford 36 14 9 13 52 49 51
9. Chelsea 36 13 10 13 55 49 49
10. Everton 36 13 10 13 46 46 49
11. Fulham 36 14 6 16 44 50 48
12. Sunderland 36 12 12 12 37 46 48
13. Newcastle 36 13 7 16 50 52 46
14. Crystal Palace 35 11 11 13 38 44 44
15. Nottm Forest 36 11 10 15 45 47 43
16. Leeds 35 10 13 12 47 52 43
17. Tottenham 35 9 10 16 45 54 37
18. West Ham 36 9 9 18 42 62 36
19. Burnley 36 4 9 23 37 73 21 - relegated
20. Wolves 36 3 9 24 25 66 18 - relegated
Note: Top five qualify for Champions League, bottom three relegated. ■



