ROME, May 5 (Xinhua) -- Following are the Italian Serie A standings after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Inter Milan 35 26 4 5 82 31 82 - champions
Napoli 35 21 7 7 52 33 70
AC Milan 35 19 10 6 48 29 67
Juventus 35 18 11 6 58 30 65
---------------------------------
Roma 35 20 4 11 52 29 64
---------------------------------
Como 35 17 11 7 59 28 62
---------------------------------
Atalanta 35 14 13 8 47 32 55
Lazio 35 13 12 10 39 34 51
Bologna 35 14 7 14 42 41 49
Sassuolo 35 14 7 14 43 44 49
Udinese 35 13 8 14 43 46 47
Parma 35 10 12 13 25 42 42
Torino 35 11 8 16 39 58 41
Genoa 35 10 10 15 40 48 40
Cagliari 35 9 10 16 36 49 37
Fiorentina 35 8 13 14 38 49 37
Lecce 35 8 8 19 24 47 32
---------------------------------
Cremonese 35 6 10 19 27 53 28
Verona 35 3 11 21 24 57 20 - relegated
Pisa 35 2 12 21 25 63 18 - relegated
Note: Top four qualify for the 2026/27 UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



