BUENOS AIRES, May 3 (Xinhua) -- Following are the standings after Sunday's matches in Argentina's Apertura tournament (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1. Estudiantes 16 9 4 3 19 7 12 31
2. Boca Juniors 16 8 6 2 22 9 13 30
3. Velez 15 7 6 2 17 11 6 27
4. Talleres 16 7 5 4 17 13 4 26
5. Independiente 16 6 6 4 24 20 4 24
6. Lanus 16 6 6 4 18 15 3 24
7. San Lorenzo 16 5 7 4 14 14 0 22
8. Union 16 5 6 5 24 20 4 21
9. Defensa y Justicia 15 4 7 4 17 19 -2 19
10. Instituto 15 5 3 7 15 17 -2 18
11. Platense 16 3 7 6 10 15 -5 16
12. Gimnasia Mendoza 15 4 4 7 12 21 -9 16
13. Central Cordoba 16 4 4 8 11 21 -10 16
14. Newell's 15 3 5 7 14 26 -12 14
15. Deportivo Riestra 16 1 8 7 5 12 -7 11
Group B
1. Independiente Rivadavia 16 10 4 2 29 15 14 34
2. River Plate 16 9 2 5 22 12 10 29
3. Argentinos Juniors 16 8 5 3 17 13 4 29
4. Rosario Central 16 8 4 4 20 16 4 28
5. Belgrano 16 7 5 4 17 13 4 26
6. Gimnasia LP 16 8 2 6 19 19 0 26
7. Huracan 16 5 7 4 17 13 4 22
8. Racing 16 5 6 5 17 15 2 21
9. Barracas Central 16 5 6 5 15 15 0 21
10. Tigre 16 4 8 4 18 15 3 20
11. Sarmiento 16 6 1 9 13 20 -7 19
12. Banfield 16 5 3 8 17 19 -2 18
13. Atletico Tucuman 16 3 5 8 15 20 -5 14
14. Aldosivi 16 0 8 8 6 19 -13 8
15. Estudiantes RC 15 1 2 12 5 22 -17 5
■



