LONDON, May 1 (Xinhua) -- Following are the English Premier League standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Arsenal 34 22 7 5 64 26 73
2. Man City 33 21 7 5 66 29 70
3. Man Utd 34 17 10 7 60 46 61
4. Liverpool 34 17 7 10 57 44 58
5. Aston Villa 34 17 7 10 47 42 58
6. Brighton 34 13 11 10 48 39 50
7. Bournemouth 34 11 16 7 52 52 49
8. Chelsea 34 13 9 12 53 45 48
9. Brentford 34 13 9 12 49 46 48
10. Fulham 34 14 6 14 44 46 48
11. Everton 34 13 8 13 41 41 47
12. Sunderland 34 12 10 12 36 45 46
13. Crystal Palace 33 11 10 12 36 39 43
14. Leeds 35 10 13 12 47 52 43
15. Newcastle 34 12 6 16 46 50 42
16. Nottm Forest 34 10 9 15 41 45 39
17. West Ham 34 9 9 16 42 58 36
18. Tottenham 34 8 10 16 43 53 34
19. Burnley 35 4 8 23 35 71 20 - relegated
20. Wolves 34 3 8 23 24 62 17 - relegated
Note: Top five qualify for Champions League, bottom three relegated. ■



