ROME, April 26 (Xinhua) -- Following are the Italian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Inter Milan 34 25 4 5 80 31 79
2. Napoli 34 21 6 7 52 33 69
3. AC Milan 34 19 10 5 48 27 67
4. Juventus 34 18 10 6 57 29 64
5. Como 34 17 10 7 59 28 61
6. Roma 34 19 4 11 48 29 61
7. Atalanta 33 14 12 7 45 29 54
8. Bologna 34 14 6 14 42 41 48
9. Lazio 33 12 11 10 34 30 47
10. Sassuolo 34 13 7 14 41 44 46
11. Udinese 33 12 7 14 38 43 43
12. Parma 34 10 12 12 25 40 42
13. Torino 34 11 8 15 39 56 41
14. Genoa 34 10 9 15 40 48 39
15. Fiorentina 34 8 13 13 38 45 37
16. Cagliari 33 8 9 16 33 47 33
17. Lecce 34 7 8 19 22 46 29
18. Cremonese 34 6 10 18 26 51 28
19. Verona 34 3 10 21 23 56 19
20. Pisa 34 2 12 20 24 61 18
Note: Top four qualify for the UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



