BUENOS AIRES, April 5 (Xinhua) -- Following are the standings after Sunday's matches in Argentina's Apertura tournament (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1 Velez 12 6 4 2 14 9 5 22
2 Estudiantes 12 6 3 3 14 6 8 21
3 Boca Juniors 12 5 5 2 14 7 7 20
4 Defensa y Justicia 11 4 7 0 15 8 7 19
5 Union 12 5 4 3 18 12 6 19
6 Lanus 12 5 4 3 17 14 3 19
7 Talleres 12 5 3 4 12 11 1 18
8 Independiente 12 4 5 3 18 15 3 17
9 San Lorenzo 12 4 5 3 12 12 0 17
10 Platense 12 3 6 3 6 7 -1 15
11 Gimnasia Mendoza 12 3 3 6 9 15 -6 12
12 Central Cordoba 12 3 3 6 6 15 -9 12
13 Instituto 11 3 2 6 11 15 -4 11
14 Newell's 12 2 3 7 10 23 -13 9
15 Deportivo Riestra 12 0 7 5 3 9 -6 7
Group B
1 Independiente Rivadavia 12 8 2 2 20 12 8 26
2 River Plate 12 7 2 3 17 9 8 23
3 Rosario Central 12 6 3 3 14 10 4 21
4 Argentinos Juniors 11 5 5 1 10 5 5 20
5 Belgrano 12 5 4 3 12 12 0 19
6 Racing 12 5 3 4 15 11 4 18
7 Tigre 12 4 5 3 16 12 4 17
8 Huracan 12 4 5 3 12 9 3 17
9 Barracas Central 12 4 4 4 11 11 0 16
10 Sarmiento 12 5 1 6 10 12 -2 16
11 Gimnasia LP 12 4 2 6 13 18 -5 14
12 Banfield 11 4 1 6 12 13 -1 13
13 Atletico Tucuman 12 2 3 7 13 18 -5 9
14 Aldosivi 12 0 6 6 3 13 -10 6
15 Estudiantes RC 12 1 2 9 3 17 -14 5
■



