ROME, Feb. 23 (Xinhua) -- Following are the Italian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Inter Milan 26 21 1 4 62 21 64
AC Milan 26 15 9 2 41 20 54
Roma 25 16 2 8 34 16 50
Napoli 26 15 5 6 39 27 50
---------------------------------
Juventus 26 13 7 6 43 25 46
---------------------------------
Como 26 12 9 5 41 19 45
---------------------------------
Atalanta 26 12 9 5 36 22 45
Sassuolo 26 10 5 11 32 35 35
Lazio 26 8 10 8 26 25 34
Bologna 25 9 6 10 34 32 33
Udinese 25 9 5 11 28 38 32
Parma 26 8 8 10 19 31 32
Cagliari 26 7 8 11 28 35 29
Genoa 26 6 9 11 32 37 27
Torino 26 7 6 13 25 47 27
Cremonese 26 5 9 12 21 36 24
Lecce 26 6 6 14 17 33 24
---------------------------------
Fiorentina 25 4 9 12 29 39 21
Pisa 25 1 12 12 20 42 15
Verona 26 2 9 15 19 46 15
Note: Top four qualify for the 2025/26 UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



