ROME, Feb. 10 (Xinhua) -- Following are the Italian Serie A standings after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Inter Milan 24 19 1 4 57 19 58
AC Milan 23 14 8 1 38 17 50
Napoli 24 15 4 5 36 23 49
Juventus 24 13 7 4 41 20 46
---------------------------------
Roma 24 15 1 8 29 14 46
---------------------------------
Como 23 11 8 4 37 16 41
---------------------------------
Atalanta 24 10 9 5 32 21 39
Lazio 24 8 9 7 26 23 33
Udinese 24 9 5 10 27 36 32
Bologna 24 8 6 10 32 31 30
Sassuolo 24 8 5 11 27 34 29
Cagliari 24 7 7 10 28 33 28
Torino 24 7 6 11 24 42 27
Parma 24 6 8 10 16 30 26
Genoa 24 5 8 11 29 37 23
Cremonese 24 5 8 11 21 33 23
Lecce 24 5 6 13 15 31 21
---------------------------------
Fiorentina 24 3 9 12 27 38 18
Pisa 24 1 12 11 19 40 15
Verona 24 2 9 13 18 41 15
Note: Top four qualify for the 2025/26 UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



