LONDON, Feb. 10 (Xinhua) -- Following are the English Premier League standings before the upcoming midweek matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Arsenal 25 17 5 3 49 17 56
Man City 25 15 5 5 51 24 50
Aston Villa 25 14 5 6 36 27 47
Man Utd 25 12 8 5 46 36 44
------------------------------------------
Chelsea 25 12 7 6 45 28 43
Liverpool 25 11 6 8 40 35 39
Brentford 25 12 3 10 39 34 39
Everton 25 10 7 8 28 28 37
Sunderland 25 9 9 7 27 29 36
Fulham 25 10 4 11 35 37 34
Bournemouth 25 8 10 7 41 44 34
Newcastle 25 9 6 10 35 36 33
Crystal Palace 25 8 8 9 26 29 32
Brighton 25 7 10 8 34 33 31
Tottenham 25 7 8 10 35 35 29
Leeds 25 7 8 10 34 43 29
Nottm Forest 25 7 5 13 25 38 26
------------------------------------------
West Ham 25 6 5 14 31 48 23
Burnley 25 3 6 16 25 49 15
Wolves 25 1 5 19 16 48 8
Note: Top four qualify for Champions League, bottom three relegated. ■



