ROME, Feb. 7 (Xinhua) -- Following are the Italian Serie A standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Inter Milan 23 18 1 4 52 19 55
AC Milan 23 14 8 1 38 17 50
Napoli 23 14 4 5 33 21 46
Juventus 23 13 6 4 39 18 45
---------------------------------
Roma 23 14 1 8 27 14 43
---------------------------------
Como 23 11 8 4 37 16 41
---------------------------------
Atalanta 23 9 9 5 30 20 36
Lazio 23 8 8 7 24 21 32
Udinese 23 9 5 9 26 34 32
Bologna 23 8 6 9 32 30 30
Sassuolo 23 8 5 10 27 29 29
Cagliari 23 7 7 9 28 31 28
Torino 23 7 5 11 22 40 26
Genoa 23 5 8 10 27 34 23
Cremonese 23 5 8 10 20 31 23
Parma 23 5 8 10 15 30 23
Lecce 23 4 6 13 13 30 18
---------------------------------
Fiorentina 23 3 8 12 25 36 17
Pisa 24 1 12 11 19 40 15
Verona 24 2 9 13 18 41 15
Note: Top four qualify for the 2025/26 UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



