PARIS, Dec. 10 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals scored, goals against, points):
Arsenal 5 5 0 0 14 1 15
Bayern Munich 6 5 0 1 18 7 15
Atalanta 6 4 1 1 8 6 13
Paris SG 5 4 0 1 19 8 12
Inter Milan 6 4 0 2 12 4 12
Real Madrid 5 4 0 1 12 5 12
Atletico Madrid 6 4 0 2 15 12 12
Liverpool 6 4 0 2 11 8 12
Tottenham 6 3 2 1 13 7 11
Borussia Dortmund 5 3 1 1 17 11 10
Chelsea 6 3 1 2 13 8 10
Manchester City 5 3 1 1 10 5 10
Sporting CP 6 3 1 2 12 8 10
Barcelona 6 3 1 2 14 11 10
Newcastle 5 3 0 2 11 4 9
Marseille 6 3 0 3 11 8 9
Galatasaray 6 3 0 3 8 8 9
Monaco 6 2 3 1 7 8 9
PSV 6 2 2 2 15 11 8
Bayer Leverkusen 5 2 2 1 8 10 8
Qarabag 5 2 1 2 8 9 7
Napoli 5 2 1 2 6 9 7
Juventus 5 1 3 1 10 10 6
Pafos FC 5 1 3 1 4 7 6
Union St-Gilloise 6 2 0 4 7 15 6
Olympiacos 6 1 2 3 6 13 5
Club Brugge 5 1 1 3 8 13 4
Athletic Club 5 1 1 3 4 9 4
Copenhagen 5 1 1 3 7 14 4
Eintracht Frankfurt 6 1 1 4 8 16 4
Benfica 5 1 0 4 4 8 3
Slavia Prague 6 0 3 3 2 11 3
Bodo/Glimt 5 0 2 3 7 11 2
Villarreal 5 0 1 4 2 10 1
Kairat 6 0 1 5 4 15 1
Ajax 5 0 0 5 1 16 0
■



