PARIS, Nov. 25 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals scored, goals against, points):
Bayern Munich 4 4 0 0 14 3 12
Arsenal 4 4 0 0 11 0 12
Internazionale 4 4 0 0 11 1 12
Borussia Dortmund 5 3 1 1 17 11 10
Chelsea 5 3 1 1 12 6 10
Manchester City 5 3 1 1 10 5 10
Paris SG 4 3 0 1 14 5 9
Newcastle 5 3 0 2 11 4 9
Real Madrid 4 3 0 1 8 2 9
Liverpool 4 3 0 1 9 4 9
Galatasaray 5 3 0 2 8 7 9
Tottenham 4 2 2 0 7 2 8
Bayer Leverkusen 5 2 2 1 8 10 8
Sporting CP 4 2 1 1 8 5 7
Barcelona 5 2 1 2 12 10 7
Qarabag 5 2 1 2 8 9 7
Atalanta 4 2 1 1 3 5 7
Napoli 5 2 1 2 6 9 7
Marseille 5 2 0 3 8 6 6
Atletico Madrid 4 2 0 2 10 9 6
Juventus 5 1 3 1 10 10 6
Union St-Gilloise 5 2 0 3 5 12 6
PSV 4 1 2 1 9 7 5
Monaco 4 1 2 1 4 6 5
Pafos 4 1 2 1 2 5 5
Club Brugge 4 1 1 2 8 10 4
Eintracht Frankfurt 4 1 1 2 7 11 4
Athletic Club 5 1 1 3 4 9 4
Benfica 5 1 0 4 4 8 3
Slavia Prague 5 0 3 2 2 8 3
Bodo/Glimt 5 0 2 3 7 11 2
Olympiacos 4 0 2 2 2 9 2
FC Copenhagen 4 0 1 3 4 12 1
Villarreal 5 0 1 4 2 10 1
Kairat Almaty 4 0 1 3 2 11 1
Ajax 5 0 0 5 1 16 0
■



