MEXICO CITY, Nov. 13 (Xinhua) -- Following are the standings after Thursday's matches in the Confederation of North, Central America and Caribbean Association Football (CONCACAF) World Cup qualifying tournament (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference):
Group A
1. Suriname 5 2 3 0 8 3 5 9
2. Panama 5 2 3 0 0 6 4 9
3. Guatemala 5 1 2 2 5 6 -1 5
4. El Salvador 5 1 0 4 2 8 -6 3
Group B
1. Curacao 5 3 2 0 13 3 10 11
2. Jamaica 5 3 1 1 11 3 8 10
3. Trinidad and Tobago 5 1 3 1 5 4 1 6
4. Bermuda 5 0 0 5 2 21 -19 0
Group C
1. Honduras 5 2 2 1 5 2 3 8
2. Haiti 5 2 2 1 7 6 1 8
3. Costa Rica 5 1 3 1 8 6 2 6
4. Nicaragua 5 1 1 3 4 10 -6 4
■



