NAIROBI, Oct. 11 (Xinhua) -- Following are the FIFA World Cup qualifying standings in Africa after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group B
Senegal 9 6 3 0 18 3 21
DR Congo 9 6 1 2 14 6 19
Sudan 9 3 4 2 8 5 13
Togo 9 1 4 4 5 10 7
Mauritania 9 1 4 4 4 9 7
South Sudan 9 0 4 5 3 19 4
Group C
Benin 9 5 2 2 12 7 17
South Africa 9 4 3 2 12 9 15
Nigeria 9 3 5 1 11 8 14
Rwanda 9 3 2 4 5 6 11
Lesotho 9 2 3 4 8 12 9
Zimbabwe 9 0 5 4 5 11 5
Group F
Cote d'Ivoire 9 7 2 0 22 0 23
Gabon 9 7 1 1 20 9 22
Kenya 9 3 3 3 18 11 12
Gambia 9 3 1 5 20 18 10
Burundi 9 3 1 5 13 11 10
Seychelles 9 0 0 9 2 46 0
Group H
Tunisia 9 8 1 0 19 0 25 - qualified
Namibia 9 4 3 2 13 7 15
Liberia 9 4 2 3 12 10 14
Malawi 8 3 1 4 8 9 10
Eq. Guinea 8 3 1 4 7 11 10
Sao Tome 9 0 0 9 4 26 0
■



