PARIS, Oct. 11 (Xinhua) -- Following are the 2026 FIFA World Cup qualifying standings in Europe after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
Germany 3 2 0 1 7 3 6
Northern Ireland 3 2 0 1 6 4 6
Slovakia 3 2 0 1 3 2 6
Luxembourg 3 0 0 3 1 8 0
Group B
Switzerland 3 3 0 0 9 0 9
Kosovo 3 1 1 1 2 4 4
Slovenia 3 0 2 1 2 5 2
Sweden 3 0 1 2 2 6 1
Group C
Denmark 3 2 1 0 9 0 7
Scotland 3 2 1 0 5 1 7
Greece 3 1 0 2 6 7 3
Belarus 3 0 0 3 1 13 0
Group D
France 3 3 0 0 7 1 9
Ukraine 3 1 1 1 6 6 4
Iceland 3 1 0 2 9 7 3
Azerbaijan 3 0 1 2 1 9 1
Group E
Spain 2 2 0 0 9 0 6
Georgia 2 1 0 1 5 3 3
Turkiye 2 1 0 1 3 8 3
Bulgaria 2 0 0 2 0 6 0
Group F
Portugal 2 2 0 0 8 2 6
Armenia 2 1 0 1 2 6 3
Hungary 2 0 1 1 4 5 1
Ireland 2 0 1 1 3 4 1
Group G
Netherlands 5 4 1 0 18 3 13
Poland 5 3 1 1 8 4 10
Finland 6 3 1 2 8 9 10
Lithuania 6 0 3 3 6 9 3
Malta 6 0 2 4 1 16 2
Group H
Austria 5 5 0 0 19 2 15
Bosnia-Hercegovina 6 4 1 1 13 5 13
Romania 5 2 1 2 10 6 7
Cyprus 6 1 2 3 7 9 5
San Marino 6 0 0 6 1 28 0
Group I
Norway 5 5 0 0 24 3 15
Italy 4 3 0 1 12 7 9
Israel 5 3 0 2 15 11 9
Estonia 5 1 0 4 5 13 3
Moldova 5 0 0 5 3 25 0
Group J
North Macedonia 6 3 3 0 11 2 12
Belgium 5 3 2 0 17 4 11
Wales 5 3 1 1 11 6 10
Kazakhstan 6 2 0 4 7 11 6
Liechtenstein 6 0 0 6 0 23 0
Group K
England 5 5 0 0 13 0 15
Albania 5 2 2 1 5 3 8
Serbia 4 2 1 1 4 5 7
Latvia 5 1 1 3 2 6 4
Andorra 5 0 0 5 0 10 0
Group L
Croatia 5 4 1 0 17 1 13
Czech Republic 6 4 1 1 11 6 13
Faroe Islands 6 3 0 3 8 5 9
Montenegro 6 2 0 4 4 13 6
Gibraltar 5 0 0 5 2 17 0
■



