RIO DE JANEIRO, Sept. 4 (Xinhua) -- Following are the standings after Thursday's South American Football Confederation (CONMEBOL) World Cup qualifiers (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
1. Argentina 17 12 2 3 31 9 22 38
2. Brazil 17 8 4 5 24 16 8 28
3. Uruguay 17 7 6 4 22 12 10 27
4. Ecuador 17 7 8 2 13 5 8 26
5. Colombia 17 6 7 4 22 15 7 25
6. Paraguay 17 6 7 4 13 10 3 25
7. Venezuela 17 4 6 7 15 22 -7 18
8. Bolivia 17 5 2 10 16 35 -19 17
9. Peru 17 2 6 9 6 20 -14 12
10. Chile 17 2 4 11 9 27 -18 10
■



