NAIROBI, Sept. 4 (Xinhua) -- Following are the FIFA World Cup qualifying standings in Africa after Thursday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
Egypt 6 5 1 0 14 2 16
Burkina Faso 6 3 2 1 13 7 11
Sierra Leone 7 2 3 2 8 8 9
Guinea-Bissau 7 1 4 2 6 8 7
Ethiopia 6 1 3 2 7 7 6
Djibouti 6 0 1 5 4 20 1
Group D
Cape Verde 7 5 1 1 9 5 16
Cameroon 7 4 3 0 15 4 15
Libya 7 3 2 2 7 7 11
Angola 7 1 4 2 4 5 7
Mauritius 7 1 2 4 6 12 5
Eswatini 7 0 2 5 4 12 2
Group G
Algeria 7 6 0 1 19 7 18
Mozambique 6 4 0 2 10 11 12
Botswana 7 3 0 4 10 11 9
Uganda 6 3 0 3 6 7 9
Guinea 6 2 1 3 4 5 7
Somalia 6 0 1 5 3 11 1
Group H
Tunisia 7 6 1 0 12 0 19
Namibia 6 3 2 1 8 2 12
Liberia 7 3 1 3 7 7 10
Equatorial Guinea 7 3 1 3 7 10 10
Malawi 6 2 0 4 4 6 6
Sao Tome and Principe 7 0 0 7 4 17 0
Group I
Ghana 7 5 1 1 16 6 16
Madagascar 7 4 1 2 11 6 13
Mali 7 3 3 1 11 4 12
Comoros 7 4 0 3 9 10 12
Central African Republic 7 1 2 4 8 15 5
Chad 7 0 1 6 2 16 1
■



