RIO DE JANEIRO, June 10 (Xinhua) -- Following are the standings after Tuesday's FIFA World Cup qualifiers in the South American Football Confederation (CONMEBOL). Tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points:
1 Argentina 16 11 2 3 28 9 19 35
2 Ecuador 16 7 7 2 13 5 8 25
3 Brazil 16 7 4 5 21 16 5 25
4 Uruguay 16 6 6 4 19 12 7 24
5 Paraguay 16 6 6 4 13 10 3 24
6 Colombia 16 5 7 4 19 15 4 22
7 Venezuela 16 4 6 6 15 19 -4 18
8 Bolivia 16 5 2 9 16 32 -16 17
9 Peru 16 2 6 8 6 17 -11 12
10 Chile 16 2 4 10 9 24 -15 10
■



