RIO DE JANEIRO, June 6 (Xinhua) -- Following are the standings after Friday's South American Football Confederation (CONMEBOL) World Cup qualifiers (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
1. Argentina 15 11 1 3 7 8 19 34
2. Ecuador 15 7 6 2 13 5 8 24
3. Paraguay 15 6 6 3 13 9 4 24
4. Brazil 15 6 4 5 20 16 4 22
5. Uruguay 15 5 6 4 17 12 5 21
6. Colombia 15 5 6 4 18 14 4 21
7. Venezuela 15 4 6 5 15 17 -2 18
8. Bolivia 15 4 2 9 14 32 -18 14
9. Peru 15 2 5 8 6 17 -11 11
10. Chile 15 2 4 9 9 22 -13 10
■



