ROME, May 3 (Xinhua) -- Following are the Italian Serie A standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Napoli 35 23 8 4 55 25 77
Inter Milan 35 22 8 5 73 33 74
Atalanta 34 19 8 7 67 31 65
Juventus 34 16 14 4 51 31 62
--------------------------------
Bologna 34 16 13 5 52 37 61
--------------------------------
Roma 34 17 9 8 49 32 60
--------------------------------
Lazio 34 17 9 8 57 45 60
Fiorentina 34 17 8 9 53 34 59
AC Milan 34 15 9 10 53 38 54
Como 35 12 9 14 45 48 45
Torino 35 10 14 11 39 40 44
Udinese 35 12 8 15 38 49 44
Genoa 34 9 12 13 29 41 39
Cagliari 35 8 9 18 36 51 33
Verona 35 9 5 21 30 63 32
Parma 35 6 14 15 40 54 32
Lecce 35 6 9 20 24 57 27
--------------------------------
Venezia 35 4 14 17 28 49 26
Empoli 34 4 13 17 27 54 25
Monza 34 2 9 23 25 59 15
Note: Top four qualify for the 2025/26 UEFA Champions League; fifth goes into Europa League; sixth goes into Conference League; bottom three relegated to Serie B. ■



