BUENOS AIRES, March 3 (Xinhua) -- Following are the standings after Sunday's matches in the Argentine Primera Division's Apertura tournament (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1. Estudiantes 8 5 3 0 15 7 8 18
2. Tigre 8 6 0 2 12 5 7 18
3. Argentinos Juniors 8 5 3 0 9 3 6 18
4. Boca Juniors 8 5 2 1 9 5 4 17
5. Huracan 8 4 3 1 10 4 6 15
6. Central Cordoba 8 4 2 2 15 8 7 14
7. Barracas Central 7 3 3 1 11 8 3 12
8. Defensa y Justicia 7 3 2 2 10 6 4 11
9. Independiente 8 2 4 2 8 9 -1 10
10. Racing 6 3 0 3 11 7 4 9
11. Banfield 8 2 2 4 5 5 0 8
12. Belgrano 8 2 2 4 7 16 -9 8
13. Union 7 1 2 4 3 7 -4 5
14. Newell's 7 1 0 6 2 11 -9 3
15. Aldosivi 8 0 2 6 6 18 -12 2
Group B
1. Independiente 8 5 2 1 13 6 7 17
2. Rosario Central 8 5 2 1 11 4 7 17
3. River Plate 8 4 3 1 7 3 4 15
4. San Lorenzo 7 4 2 1 6 3 3 14
5. Deportivo Riestra 8 2 5 1 7 3 4 11
6. Gimnasia 8 3 1 4 5 8 -3 10
7. Platense 7 2 3 2 6 6 0 9
8. Lanus 8 2 3 3 5 6 -1 9
9. Atletico Tucuman 7 2 1 4 8 10 -2 7
10. Instituto 8 2 1 5 5 7 -2 7
11. San Martin 8 1 3 4 4 7 -3 6
12. Sarmiento 8 1 3 4 6 14 -8 6
13. Talleres 7 1 2 4 5 8 -3 5
14. Godoy Cruz 6 1 3 2 3 7 -4 3
15. Velez 8 0 2 6 0 13 -13 2
■



