PARIS, Dec. 10 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
Liverpool 6 6 0 0 13 1 18
Bayer Leverkusen 6 4 1 1 12 5 13
Aston Villa 6 4 1 1 9 3 13
Inter Milan 6 4 1 1 7 1 13
Brest 6 4 1 1 10 6 13
Barcelona 5 4 0 1 18 5 12
Borussia Dortmund 5 4 0 1 16 6 12
Bayern Munich 6 4 0 2 17 8 12
Atalanta 6 3 2 1 13 4 11
Arsenal 5 3 1 1 8 2 10
Monaco 5 3 1 1 12 7 10
Sporting Lisbon 6 3 1 2 11 9 10
Lille 5 3 1 1 7 5 10
Club Brugge 6 3 1 2 6 8 10
Benfica 5 3 0 2 10 7 9
Atletico Madrid 5 3 0 2 11 9 9
AC Milan 5 3 0 2 10 8 9
Real Madrid 6 3 0 3 12 11 9
Celtic 6 2 3 1 10 10 9
Manchester City 5 2 2 1 13 7 8
PSV Eindhoven 6 2 2 2 10 8 8
Juventus 5 2 2 1 7 5 8
Dinamo Zagreb 6 2 2 2 10 15 8
Paris SG 6 2 1 3 6 6 7
Feyenoord 5 2 1 2 10 13 7
Stuttgart 5 1 1 3 4 11 4
Shakhtar Donetsk 6 1 1 4 5 13 4
Sparta Prague 5 1 1 3 5 14 4
Sturm Graz 5 1 0 4 2 6 3
Girona 6 1 0 5 4 10 3
Red Star Belgrade 5 1 0 4 9 17 3
Salzburg 6 1 0 5 3 18 3
Bologna 5 0 1 4 1 7 1
RB Leipzig 6 0 0 6 6 13 0
Slovan Bratislava 5 0 0 5 4 18 0
Young Boys 5 0 0 5 2 17 0
■