LONDON, Dec. 5 (Xinhua) -- Following are the English Premier League standings after Thursday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Liverpool 14 11 2 1 29 11 35
Chelsea 14 8 4 2 31 15 28
Arsenal 14 8 4 2 28 14 28
Man City 14 8 2 4 25 19 26
Brighton 14 6 5 3 23 20 23
Fulham 14 6 4 4 21 19 22
Nottm Forest 14 6 4 4 16 16 22
Aston Villa 14 6 4 4 22 23 22
Bournemouth 14 6 3 5 21 19 21
Tottenham 14 6 2 6 28 15 20
Brentford 14 6 2 6 27 26 20
Newcastle 14 5 5 4 17 17 20
Man Utd 14 5 4 5 17 15 19
West Ham 14 4 3 7 18 27 15
Everton 14 3 5 6 14 21 14
Leicester 14 3 4 7 19 28 13
Crystal Palace 14 2 6 6 12 18 12
Ipswich 14 1 6 7 13 25 9
Wolves 14 2 3 9 22 36 9
Southampton 14 1 2 11 11 30 5
■