UEFA Nations League standings-Xinhua

UEFA Nations League standings

Source: Xinhua

Editor: huaxia

2024-11-20 09:14:45

PARIS, Nov. 19 (Xinhua) -- Following are the UEFA Nations League standings after Tuesday's matches:

League A

Group 1

Portugal 6 4 2 0 13 5 14 -- qualified

Croatia 6 2 2 2 8 8 8 -- qualified

Scotland 6 2 1 3 7 8 7

Poland 6 1 1 4 9 16 4 -- relegated

Group 2

France 6 4 1 1 12 6 13 -- qualified

Italy 6 4 1 1 13 8 13 -- qualified

Belgium 6 1 1 4 6 9 4

Israel 6 1 1 4 5 13 4 -- relegated

Group 3

Germany 6 4 2 0 18 4 14 -- qualified

Netherlands 6 2 3 1 13 7 9 -- qualified

Hungary 6 1 3 2 4 11 6

Bosnia-Herzegovina 6 0 2 4 3 17 2 -- relegated

Group 4

Spain 6 5 1 0 13 4 16 -- qualified

Denmark 6 2 2 2 7 5 8 -- qualified

Serbia 6 1 3 2 3 6 6

Switzerland 6 0 2 4 6 14 2 -- relegated

League B

Group 1

Czech Republic 6 3 2 1 9 8 11 -- promoted

Ukraine 6 2 2 2 8 8 8

Georgia 6 2 2 2 7 6 7

Albania 6 2 1 3 4 6 7 -- relegated

Group 2

England 6 5 0 1 16 3 15 -- promoted

Greece 6 5 0 1 11 4 15

Ireland 6 2 0 4 3 12 6

Finland 6 0 0 6 2 13 0 -- relegated

Group 3

Norway 6 4 1 1 15 7 13 -- promoted

Austria 6 3 2 1 14 5 11

Slovenia 6 2 2 2 7 9 8

Kazakhstan 6 0 1 5 0 15 1 -- relegated

Group 4

Wales 6 3 3 0 9 4 12 -- promoted

Türkiye 6 3 2 1 9 6 11

Iceland 6 2 1 3 10 13 7

Montenegro 6 1 0 5 4 9 3 -- relegated

League C

Group 1

Sweden 6 5 1 0 19 4 16 -- promoted

Slovakia 6 4 1 1 10 5 13

Estonia 6 1 1 4 3 9 4

Azerbaijan 6 0 1 5 3 17 1 -- relegated

Group 2

Romania 5 5 0 0 15 3 15

Kosovo 5 4 0 1 10 4 12

Cyprus 6 2 0 4 4 15 6

Lithuania 6 0 0 6 4 11 0 -- relegated

Group 3

Northern Ireland 6 3 2 1 11 3 11 -- promoted

Bulgaria 6 2 3 1 3 6 9

Belarus 6 1 4 1 3 4 7

Luxembourg 6 0 3 3 3 7 3

Group 4

North Macedonia 6 5 1 0 10 1 16 -- promoted

Armenia 6 2 1 3 8 9 7

Faroe Islands 6 1 3 2 5 6 6

Latvia 6 1 1 4 4 11 4

League D

Group 1

San Marino 4 2 1 1 5 3 7 -- promoted

Gibraltar 4 1 3 0 4 3 6

Liechtenstein 4 0 2 2 3 6 2

Group 2

Moldova 4 3 0 1 5 1 9 -- promoted

Malta 4 2 1 1 2 2 7

Andorra 4 0 1 3 0 4 1

Note: Winners and runners-up from the four League A groups qualify for the quarterfinals.