Olympics | Medal table at Paris 2024 on Aug. 6-Xinhua

Olympics | Medal table at Paris 2024 on Aug. 6

Source: Xinhua

Editor: huaxia

2024-08-07 05:53:30

PARIS, Aug. 6 (Xinhua) -- Following is the medal table at the Paris Olympic Games after the competitions on Tuesday, August 6 (tabulated under delegations, gold, silver, bronze and total medals):

United States 24 31 31 86

China 22 21 16 59

Australia 14 12 9 35

France 13 16 19 48

Britain 12 15 19 46

South Korea 11 8 7 26

Japan 11 6 12 29

Italy 9 10 7 26

Netherlands 8 5 6 19

Germany 8 5 4 17

Canada 6 4 8 18

Ireland 4 0 3 7

New Zealand 3 5 1 9

Hungary 3 3 2 8

Sweden 3 3 2 8

Romania 3 3 1 7

Brazil 2 5 6 13

Ukraine 2 2 3 7

Croatia 2 1 2 5

Belgium 2 0 3 5

Hong Kong, China 2 0 2 4

Philippines 2 0 1 3

Azerbaijan 2 0 0 2

Serbia 2 0 0 2

Israel 1 4 1 6

Spain 1 3 5 9

Switzerland 1 2 4 7

Georgia 1 2 1 4

Greece 1 1 5 7

Kazakhstan 1 1 3 5

Kenya 1 1 2 4

South Africa 1 1 2 4

Chile 1 1 0 2

Denmark 1 1 0 2

Saint Lucia 1 1 0 2

Uganda 1 1 0 2

Chinese Taipei 1 0 4 5

Uzbekistan 1 0 2 3

Cuba 1 0 1 2

Czech Republic 1 0 1 2

Guatemala 1 0 1 2

Algeria 1 0 0 1

Argentina 1 0 0 1

Bahrain 1 0 0 1

Dominica 1 0 0 1

Ecuador 1 0 0 1

Norway 1 0 0 1

Slovenia 1 0 0 1

Jamaica 0 3 1 4

DPR Korea 0 2 3 5

Mexico 0 2 1 3

Ethiopia 0 2 0 2

Poland 0 1 3 4

Türkiye 0 1 2 3

Kyrgyzstan 0 1 1 2

Kosovo 0 1 1 2

Thailand 0 1 1 2

Armenia 0 1 0 1

Colombia 0 1 0 1

Fiji 0 1 0 1

Mongolia 0 1 0 1

Tunisia 0 1 0 1

India 0 0 3 3

Tajikistan 0 0 3 3

Dominican Republic 0 0 2 2

Lithuania 0 0 2 2

Malaysia 0 0 2 2

Moldova 0 0 2 2

Austria 0 0 1 1

Cape Verde 0 0 1 1

Egypt 0 0 1 1

Grenada 0 0 1 1

Indonesia 0 0 1 1

Iran 0 0 1 1

Portugal 0 0 1 1

Slovakia 0 0 1 1

Enditem

(Generated by Xinhua News Robot)