PARIS, Aug. 5 (Xinhua) -- Following is medal table at the Paris Olympic Games after the competitions on Monday, August 5 (tabulated under delegations, gold, silver, bronze and total medals):
China 21 18 14 53
United States 20 30 28 78
Australia 13 11 8 32
France 12 16 18 46
Britain 12 13 17 42
South Korea 11 8 7 26
Japan 10 5 11 26
Italy 9 10 7 26
Netherlands 7 6 4 17
Germany 7 5 4 16
Canada 5 4 8 17
New Zealand 3 5 1 9
Hungary 3 3 2 8
Sweden 3 3 2 8
Romania 3 3 1 7
Ireland 3 0 3 6
Brazil 2 4 5 11
Ukraine 2 2 3 7
Croatia 2 1 2 5
Belgium 2 0 3 5
Hong Kong, China 2 0 2 4
Azerbaijan 2 0 0 2
Philippines 2 0 0 2
Serbia 2 0 0 2
Israel 1 4 1 6
Spain 1 3 5 9
Georgia 1 2 1 4
Switzerland 1 1 4 6
Kazakhstan 1 1 2 4
South Africa 1 1 2 4
Denmark 1 1 0 2
Chinese Taipei 1 0 3 4
Uzbekistan 1 0 2 3
Czech Republic 1 0 1 2
Guatemala 1 0 1 2
Kenya 1 0 1 2
Algeria 1 0 0 1
Argentina 1 0 0 1
Chile 1 0 0 1
Dominica 1 0 0 1
Ecuador 1 0 0 1
Saint Lucia 1 0 0 1
Norway 1 0 0 1
Slovenia 1 0 0 1
Uganda 1 0 0 1
Jamaica 0 2 1 3
Mexico 0 2 1 3
DPR Korea 0 2 1 3
Ethiopia 0 2 0 2
Greece 0 1 5 6
Poland 0 1 3 4
Kosovo 0 1 1 2
Türkiye 0 1 1 2
Armenia 0 1 0 1
Colombia 0 1 0 1
Fiji 0 1 0 1
Mongolia 0 1 0 1
Thailand 0 1 0 1
Tunisia 0 1 0 1
India 0 0 3 3
Tajikistan 0 0 3 3
Dominican Republic 0 0 2 2
Lithuania 0 0 2 2
Malaysia 0 0 2 2
Moldova 0 0 2 2
Austria 0 0 1 1
Cape Verde 0 0 1 1
Cuba 0 0 1 1
Egypt 0 0 1 1
Grenada 0 0 1 1
Indonesia 0 0 1 1
Portugal 0 0 1 1
Slovakia 0 0 1 1
Enditem
(Generated by Xinhua News Robot)