PARIS, Aug. 1 (Xinhua) -- Following is the medal table at the Paris Olympic Games after the competitions on Thursday, August 1 (tabulated under delegations, gold, silver, bronze and total medals):
China 11 7 6 24
United States 9 15 13 37
France 8 11 8 27
Australia 8 6 4 18
Japan 8 3 5 16
Britain 6 7 7 20
South Korea 6 3 3 12
Italy 5 7 4 16
Canada 3 2 3 8
Germany 2 2 2 6
Netherlands 2 2 2 6
New Zealand 2 2 1 5
Romania 2 1 1 4
Hong Kong, China 2 0 2 4
Azerbaijan 2 0 0 2
Hungary 1 2 1 4
Georgia 1 2 0 3
South Africa 1 1 2 4
Sweden 1 1 2 4
Belgium 1 0 2 3
Ireland 1 0 2 3
Kazakhstan 1 0 2 3
Croatia 1 0 1 2
Guatemala 1 0 1 2
Uzbekistan 1 0 1 2
Argentina 1 0 0 1
Ecuador 1 0 0 1
Slovenia 1 0 0 1
Serbia 1 0 0 1
Brazil 0 3 3 6
DPR Korea 0 2 0 2
Spain 0 1 3 4
Poland 0 1 2 3
Switzerland 0 1 2 3
Greece 0 1 1 2
Israel 0 1 1 2
Kosovo 0 1 1 2
Mexico 0 1 1 2
Türkiye 0 1 1 2
Ukraine 0 1 1 2
Fiji 0 1 0 1
Mongolia 0 1 0 1
Tunisia 0 1 0 1
India 0 0 3 3
Moldova 0 0 2 2
Austria 0 0 1 1
Egypt 0 0 1 1
Portugal 0 0 1 1
Slovakia 0 0 1 1
Tajikistan 0 0 1 1
Enditem
(Generated by Xinhua News Robot.)



