LONDON, May 14 (Xinhua) -- Following are the English Premier League standings after Tuesday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Man City 37 27 7 3 93 33 88
Arsenal 37 27 5 5 89 28 86
Liverpool 37 23 10 4 84 41 79
Aston Villa 37 20 8 9 76 56 68
----------------------------------------
Tottenham 37 19 6 12 71 61 63
----------------------------------------
Newcastle 36 17 6 13 79 57 57
Chelsea 36 16 9 11 73 61 57
Man Utd 36 16 6 14 52 56 54
West Ham 37 14 10 13 59 71 52
Brighton 36 12 12 12 54 58 48
Bournemouth 37 13 9 15 53 65 48
Crystal Palace 37 12 10 15 52 58 46
Wolves 37 13 7 17 50 63 46
Fulham 37 12 8 17 51 59 44
Everton 37 13 9 15 39 49 40
Brentford 37 10 9 18 54 61 39
Nottm Forest 37 8 9 20 47 66 29
----------------------------------------
Luton 37 6 8 23 50 81 26
Burnley 37 5 9 23 40 76 24 -- relegated
Sheff Utd 37 3 7 27 35 101 16 -- relegated
Notes: Top four teams qualify for the Champions League; fifth-placed team enters Europa League; bottom three are relegated.
Everton are deducted eight points for breaching profit and sustainability rules (PSR); Nottingham Forest are deducted four points for breaching PSR. ■



