LONDON, April 23 (Xinhua) -- Following are the English Premier League standings after Tuesday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Arsenal 34 24 5 5 82 26 77
Liverpool 33 22 8 3 75 32 74
Man City 32 22 7 3 76 32 73
Aston Villa 34 20 6 8 71 50 66
-----------------------------------
Tottenham 32 18 6 8 65 49 60
-----------------------------------
Newcastle 32 15 5 12 69 52 50
Man Utd 32 15 5 12 47 48 50
West Ham 34 13 9 12 54 63 48
Chelsea 32 13 8 11 61 57 47
Brighton 32 11 11 10 52 50 44
Wolves 33 12 7 14 46 53 43
Fulham 34 12 6 16 50 54 42
Bournemouth 33 11 9 13 48 60 42
Crystal Palace 33 9 9 15 42 56 36
Brentford 34 9 8 17 52 59 35
Everton 33 10 8 15 34 48 30
Nottm Forest 34 7 9 18 42 60 26
-----------------------------------
Luton 34 6 7 21 47 75 25
Burnley 34 5 8 21 37 69 23
Sheff Utd 33 3 7 23 31 88 16
Notes: Top four teams qualify for the Champions League; fifth-placed team enters Europa League. Bottom three relegated.
Everton was deducted eight points for breaching profit and sustainability rules (PSR). Nottingham Forest was deducted four points for breaching PSR. ■



