BUENOS AIRES, March 10 (Xinhua) -- Following are the standings after Sunday's matches in Argentina's Primera Division (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1 River Plate 10 4 6 0 18 6 12 18
2 Talleres 10 5 3 2 20 13 7 18
3 Argentinos Juniors 10 5 3 2 17 10 7 18
4 Independiente 10 5 3 2 10 6 4 18
5 Instituto 10 5 2 3 14 8 6 17
6 Barracas Central 10 4 4 2 11 9 2 16
7 Velez 9 4 3 2 10 11 -1 15
8 Rosario Central 10 4 2 4 7 10 -3 14
9 Gimnasia 10 4 1 5 12 14 -2 13
10 Banfield 9 2 4 3 9 10 -1 10
11 Huracan 10 2 3 5 7 11 -4 9
12 Independiente Rivadavia 9 2 0 7 8 17 -9 6
13 Deportivo Riestra 9 1 2 6 3 12 -9 5
14 Atletico Tucuman 10 0 5 5 2 14 -12 5
Group B
1 Godoy Cruz 9 6 2 1 12 3 9 20
2 Estudiantes 10 5 3 2 11 7 4 18
3 Newell's 10 5 2 3 11 11 0 17
4 Lanus 9 5 1 3 13 6 7 16
5 Boca Juniors 10 4 4 2 14 9 5 16
6 Defensa y Justicia 10 4 4 2 12 12 0 16
7 Union 10 4 3 3 10 8 2 15
8 Racing 10 4 2 4 14 9 5 14
9 Platense 10 2 5 3 5 11 -6 11
10 San Lorenzo 9 1 6 2 7 10 -3 9
11 Sarmiento 10 2 3 5 9 15 -6 9
12 Central Cordoba 9 2 2 5 5 8 -3 8
13 Belgrano 9 1 4 4 11 12 -1 7
14 Tigre 9 1 2 6 3 13 -10 5
■



