BERLIN, March 8 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Bayer Leverkusen 24 20 4 0 61 16 64
2. Bayern Munich 24 17 3 4 65 28 54
3. Stuttgart 25 17 2 6 57 31 53
4. Borussia Dortmund 24 12 8 4 48 30 44
5. RB Leipzig 24 13 4 7 53 31 43
6. Eintracht Frankfurt 24 9 10 5 38 31 37
7. Hoffenheim 24 9 6 9 43 44 33
8. Werder Bremen 24 8 6 10 33 37 30
9. Freiburg 24 8 6 10 32 44 30
10. Augsburg 24 7 8 9 39 41 29
11. Heidenheim 24 7 7 10 34 42 28
12. Bor. Moenchengladbach 24 6 8 10 42 46 26
13. Wolfsburg 24 6 7 11 30 39 25
14. Union Berlin 25 7 4 14 23 41 25
15. Bochum 24 5 10 9 29 50 25
16. Cologne 24 3 8 13 16 39 17
17. Mainz 24 2 10 12 19 38 16
18. Darmstadt 24 2 7 15 24 58 13
Note: Top four qualify for Champions League, fifth and six for Europa League. Bottom two are relegated, third-last plays relegation play-off against third-placed second division side. ■



