ROME, March 4 (Xinhua) -- Following are the Italian Serie A standings after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Inter Milan 27 23 3 1 67 12 72
2. Juventus 27 17 6 4 42 21 57
3. AC Milan 27 17 5 5 51 32 56
4. Bologna 27 14 9 4 41 24 51
5. Roma 27 14 5 8 52 33 47
6. Atalanta 27 14 4 9 49 30 46
7. Napoli 27 12 7 8 42 31 43
8. Fiorentina 27 12 6 9 39 30 42
9. Lazio 27 12 4 11 32 29 40
10. Torino 27 9 10 8 25 25 37
11. Monza 27 9 9 9 28 34 36
12. Genoa 27 8 9 10 29 33 33
13. Lecce 27 5 10 12 25 44 25
14. Empoli 27 6 7 14 22 41 25
15. Udinese 27 3 15 9 26 41 24
16. Frosinone 27 6 6 15 35 56 24
17. Verona 27 5 8 14 24 36 23
18. Cagliari 27 5 8 14 25 47 23
19. Sassuolo 27 5 5 17 32 55 20
20. Salernitana 27 2 8 17 21 54 14
Note: Top four qualify for the 2024-2025 UEFA Champions League group phase; fifth goes into Europa League group stage; sixth goes into Europa Conference League play-offs; Bottom three are relegated to Serie B unless the teams in 17th and 18th finish on the same points, in which case a play-off will decide which team is relegated. ■



