English Premier League standings-Xinhua

English Premier League standings

Source: Xinhua

Editor: huaxia

2024-03-04 15:01:00

LONDON, March 4 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1. Liverpool 27 19 6 2 64 25 63

2. Man City 27 19 5 3 62 27 62

3. Arsenal 26 18 4 4 62 23 58

4. Aston Villa 27 17 4 6 59 37 55

5. Tottenham 26 15 5 6 55 39 50

6. Man Utd 27 14 2 11 37 39 44

7. West Ham 27 12 6 9 43 47 42

8. Newcastle 27 12 4 11 57 45 40

9. Brighton 27 10 9 8 49 44 39

10. Wolves 27 11 5 11 40 43 38

11. Chelsea 26 10 6 10 44 43 36

12. Fulham 27 10 5 12 39 42 35

13. Bournemouth 26 8 7 11 35 47 31

14. Crystal Palace 27 7 7 13 32 47 28

15. Brentford 27 7 5 15 39 50 26

16. Everton 27 8 7 12 29 37 25

17. Nottm Forest 27 6 6 15 34 49 24

18. Luton 26 5 5 16 37 54 20

19. Burnley 27 3 4 20 25 60 13

20. Sheff Utd 26 3 4 19 22 66 13

Notes: Top four teams qualify for the Champions League; fifth-placed team enters Europa League. Bottom three are relegated. Everton deducted six points for breaching profit and sustainability rules.