BUENOS AIRES, March 4 (Xinhua) -- Following are the standings after Sunday's matches in Argentina's Primera Division (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
1. Independiente 8 5 1 2 7 3 16
2. Barracas Central 8 4 3 1 9 5 15
3. River Plate 8 3 5 0 15 5 14
4. Argentinos Juniors 8 4 2 2 14 9 14
5. Instituto 8 4 2 2 12 7 14
6. Talleres 8 3 3 2 15 12 12
7. Velez 8 3 3 2 9 11 12
8. Rosario Central 8 3 2 3 6 9 11
9. Gimnasia 8 3 1 4 10 12 10
10. Huracan 8 2 2 4 6 8 8
11. Banfield 8 1 4 3 6 10 7
12. Independiente Rivadavia 8 2 0 6 8 15 6
13. Atletico Tucuman 8 0 5 3 1 7 5
14. Deportivo Riestra 8 1 2 5 3 11 5
Group B
1. Godoy Cruz 8 6 1 1 11 2 19
2. Estudiantes 8 5 3 0 9 2 18
3. Lanus 8 5 1 2 13 5 16
4. Racing 8 4 2 2 12 4 14
5. Boca Juniors 8 3 4 1 10 6 13
6. Newell's 8 4 1 3 9 10 13
7. Union 8 3 3 2 8 6 12
8. Defensa y Justicia 8 3 3 2 9 10 12
9. San Lorenzo 8 1 5 2 7 10 8
10. Plantense 8 1 4 3 3 10 7
11. Belgrano 8 1 3 4 10 11 6
12. Central Cordoba 8 1 2 5 4 8 5
13. Tigre 8 1 2 5 3 12 5
14. Sarmiento 8 0 3 5 5 14 3
■



