ROME, Feb. 28 (Xinhua) -- Following are the Italian Serie A standings after Wednesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Inter Milan 26 22 3 1 67 12 69
2. Juventus 26 17 6 3 41 19 57
3. AC Milan 26 16 5 5 50 32 53
4. Bologna 26 13 9 4 39 23 48
5. Atalanta 26 14 4 8 48 28 46
6. Roma 26 13 5 8 48 32 44
7. Fiorentina 26 12 5 9 39 30 41
8. Lazio 26 12 4 10 32 28 40
9. Napoli 26 11 7 8 40 30 40
10. Torino 26 9 9 8 25 25 36
11. Monza 26 9 9 8 27 30 36
12. Genoa 26 8 9 9 28 31 33
13. Empoli 26 6 7 13 22 40 25
14. Lecce 26 5 9 12 24 43 24
15. Udinese 26 3 14 9 25 40 23
16. Frosinone 26 6 5 15 34 55 23
17. Hellas Verona 26 4 8 14 23 36 20
18. Sassuolo 26 5 5 16 32 54 20
19. Cagliari 26 4 8 14 24 47 20
20. Salernitana 26 2 7 17 20 53 13
■



