BUENOS AIRES, Feb. 25 (Xinhua) -- Following are the standings after Sunday's matches in Argentina's Primera Division (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1 River Plate 7 3 4 0 13 3 10 13
2 Independiente 7 4 1 2 5 2 3 13
3 Barracas Central 7 3 3 1 6 4 2 12
4 Argentinos Juniors 6 3 2 1 10 6 4 11
5 Talleres 7 3 2 2 13 10 3 11
6 Instituto 7 3 2 2 9 6 3 11
7 Rosario Central 7 3 2 2 6 7 -1 11
8 Gimnasia 7 3 1 3 9 9 0 10
9 Velez 6 3 1 2 7 9 -2 10
10 Independiente Rivadavia 7 2 0 5 7 12 -5 6
11 Huracan 7 1 2 4 4 8 -4 5
12 Banfield 7 0 4 3 4 10 -6 4
13 Deportivo Riestra 6 1 1 4 2 8 -6 4
14 Atletico Tucuman 6 0 3 3 1 7 -6 3
Group B
1 Godoy Cruz 7 6 1 0 10 0 10 19
2 Estudiantes 7 4 3 0 7 1 6 15
3 Racing 7 4 1 2 12 4 8 13
4 Lanus 7 4 1 2 9 5 4 13
5 Newell's 7 4 0 3 7 8 -1 12
6 Defensa y Justicia 6 3 2 1 8 5 3 11
7 Boca Juniors 7 2 4 1 7 4 3 10
8 Union 7 2 3 2 6 5 1 9
9 San Lorenzo 7 1 4 2 5 8 -3 7
10 Belgrano 7 1 3 3 8 8 0 6
11 Platense 6 1 3 2 2 7 -5 6
12 Central Cordoba 6 1 1 4 4 7 -3 4
13 Sarmiento 7 0 3 4 4 12 -8 3
14 Tigre 6 0 1 5 0 10 -10 1
■



