LONDON, Jan. 30 (Xinhua) -- Following are the English Premier League standings after Tuesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Liverpool 21 14 6 1 47 18 48
Arsenal 22 14 4 4 44 21 46
Man City 20 13 4 3 48 23 43
Aston Villa 22 13 4 5 44 30 43
----------------------------------
Tottenham 21 12 4 5 44 31 40
----------------------------------
West Ham 21 10 5 6 35 32 35
Newcastle 22 10 2 10 44 33 32
Brighton 22 8 8 6 38 37 32
Man Utd 21 10 2 9 24 29 32
Chelsea 21 9 4 8 35 31 31
Wolves 21 8 5 8 30 31 29
Fulham 22 7 4 11 28 36 25
Bournemouth 20 7 4 9 28 39 25
Crystal Palace 22 6 6 10 25 36 24
Brentford 20 6 4 10 29 33 22
Nottm Forest 22 5 5 12 27 40 20
Luton 21 5 4 12 28 38 19
----------------------------------
Everton 22 8 4 10 24 28 18
Burnley 21 3 3 15 21 42 12
Sheff Utd 22 2 4 16 19 54 10
Notes: Top four teams qualify for the Champions League; fifth-placed team enters Europa League. Bottom three relegated.
Everton deducted 10 points for breaching profit and sustainability rules. ■