ROME, Jan. 22 (Xinhua) -- Following are the Italian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Juventus 21 16 4 1 35 12 52
2. Inter Milan 20 16 3 1 49 10 51
3. AC Milan 21 14 3 4 41 23 45
4. Fiorentina 20 10 4 6 29 21 34
5. Atalanta 20 10 3 7 35 21 33
6. Lazio 20 10 3 7 24 20 33
7. Bologna 20 8 8 4 23 18 32
8. Roma 21 9 5 7 34 25 32
9. Napoli 20 9 4 7 30 25 31
10. Torino 20 7 7 6 18 18 28
11. Genoa 21 6 7 8 22 25 25
12. Monza 21 6 7 8 20 28 25
13. Frosinone 21 6 4 11 28 40 22
14. Lecce 21 4 9 8 20 29 21
15. Sassuolo 20 5 4 11 26 36 19
16. Udinese 21 2 12 7 23 35 18
17. Cagliari 21 4 6 11 20 36 18
18. Verona 21 4 5 12 19 29 17
19. Empoli 21 4 4 13 14 35 16
20. Salernitana 21 2 6 13 18 42 12
■



