ROME, Jan. 21 (Xinhua) -- Following are the Italian Serie A standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Inter Milan 20 16 3 1 49 10 51
2. Juventus 20 15 4 1 32 12 49
3. AC Milan 21 14 3 4 41 23 45
4. Fiorentina 20 10 4 6 29 21 34
5. Atalanta 20 10 3 7 35 21 33
6. Lazio 20 10 3 7 24 20 33
7. Bologna 20 8 8 4 23 18 32
8. Roma 21 9 5 7 34 25 32
9. Napoli 20 9 4 7 30 25 31
10. Torino 20 7 7 6 18 18 28
11. Monza 20 6 7 7 20 25 25
12. Genoa 20 5 7 8 20 24 22
13. Lecce 20 4 9 7 20 26 21
14. Sassuolo 20 5 4 11 26 36 19
15. Frosinone 20 5 4 11 25 39 19
16. Cagliari 20 4 6 10 19 33 18
17. Udinese 21 2 12 7 23 35 18
18. Verona 21 4 5 12 19 29 17
19. Empoli 20 3 4 13 11 35 13
20. Salernitana 20 2 6 12 17 40 12
■



