LONDON, Dec. 26 (Xinhua) -- Following are the English Premier League standings after Tuesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Liverpool 19 12 6 1 39 16 42
2. Arsenal 18 12 4 2 36 16 40
3. Aston Villa 19 12 3 4 40 25 39
4. Tottenham 18 11 3 4 37 24 36
5. Man City 17 10 4 3 40 20 34
6. Man Utd 19 10 1 8 21 25 31
7. West Ham 18 9 3 6 31 30 30
8. Newcastle 19 9 2 8 37 25 29
9. Brighton 18 7 6 5 34 31 27
10. Bournemouth 18 7 4 7 27 32 25
11. Chelsea 18 6 4 8 29 28 22
12. Wolves 18 6 4 8 23 30 22
13. Fulham 19 6 3 10 26 34 21
14. Brentford 17 5 4 8 24 24 19
15. Crystal Palace 18 4 6 8 18 26 18
16. Nottm Forest 19 4 5 10 22 34 17
17. Everton 18 8 2 8 23 22 16
18. Luton 18 4 3 11 21 34 15
19. Burnley 19 3 2 14 18 38 11
20. Sheff Utd 19 2 3 14 15 47 9
Note: Everton deducted 10 points following a breach of the Premier League financial rules. ■



