LONDON, Dec. 15 (Xinhua) -- Following are the English Premier League standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Liverpool 16 11 4 1 36 15 37
2. Arsenal 16 11 3 2 33 15 36
3. Aston Villa 16 11 2 3 35 20 35
4. Man City 16 10 3 3 38 18 33
5. Tottenham 17 10 3 4 35 23 33
6. Man Utd 16 9 0 7 18 21 27
7. Newcastle 16 8 2 6 33 21 26
8. Brighton 16 7 5 4 33 28 26
9. West Ham 16 7 3 6 26 30 24
10. Fulham 16 6 3 7 26 26 21
11. Brentford 16 5 4 7 23 22 19
12. Chelsea 16 5 4 7 26 26 19
13. Wolves 16 5 4 7 21 26 19
14. Bournemouth 16 5 4 7 21 30 19
15. Crystal Palace 16 4 4 8 15 23 16
16. Nottm Forest 17 3 5 9 17 30 14
17. Everton 16 7 2 7 20 20 13
18. Luton 16 2 3 11 17 32 9
19. Burnley 16 2 2 12 16 34 8
20. Sheff Utd 16 2 2 12 12 41 8
Note: Everton deducted 10 points following a breach of the Premier League financial rules. ■



