LONDON, Dec. 7 (Xinhua) -- Following are the English Premier League standings after Thursday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points)
1. Arsenal 15 11 3 1 33 14 36
2. Liverpool 15 10 4 1 34 14 34
3. Aston Villa 15 10 2 3 34 20 32
4. Man City 15 9 3 3 36 17 30
5. Tottenham 15 8 3 4 29 22 27
6. Man Utd 15 9 0 6 18 18 27
7. Newcastle 15 8 2 5 32 17 26
8. Brighton 15 7 4 4 32 27 25
9. West Ham 15 7 3 5 26 25 24
10. Chelsea 15 5 4 6 26 24 19
11. Brentford 15 5 4 6 23 21 19
12. Fulham 15 5 3 7 21 26 18
13. Wolverhampton 15 5 3 7 20 25 18
14. Crystal Palace 15 4 4 7 14 21 16
15. Bournemouth 15 4 4 7 18 30 16
16. Nottingham Forest 15 3 4 8 16 27 13
17. Everton 15 6 2 7 18 20 10
18. Luton 15 2 3 10 16 30 9
19. Burnley 15 2 1 12 15 33 7
20. Sheff Utd 15 1 2 12 11 41 5
Note: Top four teams qualify for the Champions League; fifth-placed team enters Europa League; bottom three are relegated. Everton were deducted 10 points for breaching profit and sustainability rules. ■



