BUENOS AIRES, Nov. 5 (Xinhua) -- Following are the standings after Sunday's matches in the Argentine Primera Division (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
Group A
1 River Plate 12 7 2 3 23 13 10 23
2 Independiente 12 6 4 2 13 8 5 22
3 Huracan 12 6 2 4 16 11 5 20
4 Instituto 12 4 6 2 11 7 4 18
5 Velez 12 5 3 4 13 12 1 18
6 Colon 11 5 2 4 14 12 2 17
7 Banfield 11 4 4 3 7 5 2 16
8 Rosario Central 11 4 4 3 11 10 1 16
9 Gimnasia 12 4 3 5 12 17 -5 15
10 Talleres 13 3 5 4 12 10 2 14
11 Atletico Tucuman 12 3 5 4 7 9 -2 14
12 Arsenal 12 3 4 5 9 12 -3 13
13 Argentinos Juniors 12 3 3 6 17 21 -4 12
14 Barracas Central 11 3 2 6 8 19 -11 11
Group B
1 Central Cordoba 12 5 4 3 11 11 0 19
2 Belgrano 11 4 6 1 15 10 5 18
3 Godoy Cruz 11 4 6 1 11 7 4 18
4 Racing 12 4 6 2 16 15 1 18
5 Platense 11 4 4 3 11 13 -2 16
6 Newell's 12 4 3 5 11 9 2 15
7 Sarmiento 12 3 6 3 8 7 1 15
8 Defensa y Justicia 12 3 5 4 12 12 0 14
9 Union 12 2 7 3 8 9 -1 13
10 Estudiantes 12 3 4 5 9 12 -3 13
11 Boca Juniors 11 3 2 6 13 14 -1 11
12 Lanus 12 2 5 5 8 11 -3 11
13 San Lorenzo 11 1 8 2 7 10 -3 11
14 Tigre 11 2 3 6 4 11 -7 9
■



