ROME, April 7 (Xinhua) -- Following are the Italian Serie A standings after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
Napoli 29 24 2 3 66 21 74
Lazio 28 16 7 5 44 19 55
AC Milan 29 15 7 7 48 36 52
Inter Milan 29 16 3 10 48 33 51
Roma 28 15 5 8 38 26 50
Atalanta 28 14 6 8 47 32 48
Juventus 28 18 5 5 46 22 44*
Bologna 28 11 7 10 36 36 40
Fiorentina 28 11 7 10 33 31 40
Udinese 28 9 11 8 37 34 38
Torino 28 10 8 10 30 34 38
Sassuolo 28 10 7 11 36 41 37
Monza 28 9 7 12 32 39 34
Empoli 29 7 11 11 25 36 32
Salernitana 29 6 11 12 33 49 29
Lecce 29 6 9 14 25 35 27
Spezia 28 5 10 13 24 44 25
Hellas Verona 28 4 7 16 22 42 19
Sampdoria 28 3 6 19 16 47 15
Cremonese 28 1 10 17 23 52 13
Note: *Juventus were docked 15 points by the Italian Football Federation. ■



