ROME, Nov. 10 (Xinhua) -- Following are the Italian Serie A standings after Thursday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Napoli 14 12 2 0 34 10 38
2. Lazio 14 9 3 2 26 8 30
3. AC Milan 14 9 3 2 27 14 30
4. Juventus 14 8 4 2 21 7 28
5. Inter Milan 14 9 0 5 31 20 27
6. Atalanta 14 8 3 3 20 12 27
7. Roma 14 8 2 4 17 13 26
8. Udinese 14 6 6 2 22 14 24
9. Torino 14 6 2 6 15 16 20
10. Fiorentina 14 5 4 5 17 18 19
11. Salernitana 14 4 5 5 19 21 17
12. Sassuolo 14 4 4 6 15 19 16
13. Bologna 14 4 4 6 17 25 16
14. Empoli 14 3 5 6 10 19 14
15. Monza 14 4 1 9 13 22 13
16. Lecce 14 2 6 6 12 17 12
17. Spezia 14 2 4 8 12 25 10
18. Cremonese 14 0 7 7 11 24 7
19. Sampdoria 14 1 3 10 6 25 6
20. Hellas Verona 14 1 2 11 11 27 5
■



