LONDON, Nov. 5 (Xinhua) -- Following are the English Premier League standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Man City 13 10 2 1 39 12 32
2. Arsenal 12 10 1 1 30 11 31
3. Tottenham 13 8 2 3 26 16 26
4. Newcastle 13 6 6 1 24 10 24
5. Man Utd 12 7 2 3 17 16 23
6. Brighton 13 6 3 4 22 17 21
7. Chelsea 12 6 3 3 17 15 21
8. Fulham 14 5 4 5 23 24 19
9. Liverpool 12 4 4 4 23 15 16
10. Brentford 14 3 7 4 21 24 16
11. Crystal Palace 12 4 4 4 13 16 16
12. Leeds 13 4 3 6 19 22 15
13. Leicester 14 4 2 8 23 25 14
14. West Ham 13 4 2 7 11 13 14
15. Everton 14 3 5 6 11 14 14
16. Bournemouth 14 3 4 7 15 32 13
17. Aston Villa 13 3 3 7 11 20 12
18. Southampton 13 3 3 7 11 20 12
19. Wolves 14 2 4 8 8 22 10
20. Nottm Forest 14 2 4 8 10 30 10
■



