ROME, Oct. 21 (Xinhua) -- Following are the Italian Serie A standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Napoli 10 8 2 0 25 9 26
2. Atalanta 10 7 3 0 16 6 24
3. AC Milan 10 7 2 1 20 10 23
4. Roma 10 7 1 2 13 9 22
5. Lazio 10 6 3 1 21 5 21
6. Udinese 10 6 3 1 19 10 21
7. Juventus 11 5 4 2 17 7 19
8. Inter Milan 10 6 0 4 18 14 18
9. Sassuolo 10 3 3 4 12 12 12
10. Torino 10 3 2 5 8 12 11
11. Empoli 11 2 5 4 9 15 11
12. Salernitana 10 2 4 4 12 16 10
13. Fiorentina 10 2 4 4 8 12 10
14. Monza 10 3 1 6 9 15 10
15. Spezia 10 2 3 5 9 19 9
16. Lecce 10 1 5 4 9 11 8
17. Bologna 10 1 4 5 10 17 7
18. Hellas Verona 10 1 2 7 9 19 5
19. Cremonese 10 0 4 6 9 21 4
20. Sampdoria 10 0 3 7 5 18 3
■



